Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


E-Buggy Final, Leg 2, Race 1


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:24 PM 23/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jarrod Smith AKA / Ryper WCMRC 11/ 7m34.780s 37.516 38.969| 38.580| 37.762 1.84| 1.44| 0.47 1st
2nd 1 Ben Margaria MUGEN MBX7 ECO MORBC 11/ 7m35.106s 36.688 39.113| 38.337| 37.283 2.86| 1.55| 0.83 2nd
3rd 3 Hamish Wood Hn X3 Sabre~E Morbc 10/ 7m27.928s 38.443 42.004| 46.672| 39.871 3.03| 2.03| 1.44 3rd
4th 4 Chriss Kounis Ryper Hobbies, AKA, Tekno Peomatch Morbc 10/ 7m38.102s 39.029 42.659| 47.398| 39.647 4.10| 2.93| 2.00 4th
5th 5 Rowen Delahunty TLR, Hobbywing 9/ 7m18.423s 41.885 44.828| 50.432| 42.455 3.15| 2.49| 1.86 5th
6th 6 Phil Wood X3 Sabre E MORBC 8/ 7m24.005s 46.973 51.139| 58.444| 49.540 2.57| 1.98| 1.54 6th
7th 7 Joel Richardson Sworkz Ryper Hobbies RRC 8/ 7m25.604s 43.419 50.870| 58.137| 45.627 12.64| 1.30| 1.24 7th
8th 8 Aaron MacMillan Sworkz Os Aka Ryper Morbc 8/ 7m43.733s 46.119 52.064| 59.501| 49.362 4.62| 2.60| 2.45 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 2) 26.112 1) 24.862 3) 27.880 4) 31.512 6) 34.963 5) 34.893 7) 38.641 8) 47.220
1 1) 42.860 2) 46.867 4) 45.485 3) 40.445 5) 41.885 7) 51.713 6) 45.403 8) 62.449
2 1) 37.632 2) 36.976 3) 43.624 4) 45.182 5) 43.397 7) 46.973 6) 46.412 8) 53.543
3 1) 38.118 2) 39.162 4) 41.512 3) 40.433 5) 41.898 7) 55.837 6) 47.069 8) 53.710
4 1) 38.394 2) 36.927 4) 39.380 3) 39.029 5) 42.408 7) 49.058 6) 47.586 8) 48.400
5 1) 38.776 2) 38.135 4) 49.027 3) 48.001 5) 43.997 7) 50.494 6) 46.994 8) 49.146
6 1) 37.516 2) 38.451 3) 38.443 4) 43.011 5) 42.689 7) 53.860 6) 43.419 8) 51.436
7 1) 37.555 2) 36.688 3) 40.394 4) 51.714 5) 48.807 7) 50.210 6) 45.909 8) 46.119
8 1) 38.840 2) 42.326 3) 40.226 4) 39.320 5) 47.626 6) 50.967 7) 84.171 8) 51.710
9 1) 38.305 2) 38.887 3) 41.045 4) 39.605 5) 50.753
10 1) 42.683 2) 38.057 3) 40.912 4) 39.850
11 1) 37.989 2) 37.768

Bold
=Best Lap (excluding first lap)
*
=force started